Coorg Tour from Kolkata-11 Best things to do in Coorg
Coorg, officially called Kodagu, is the most sought after and popular hill station of Karnataka. Lying serenely amidst high mountains, Coorg’s landscape stays misty throughout the year. Madikeri is the district headquarters. At an altitude of 1525 meters on Western Ghats, it is also known as the Scotland of India. Looking for Coorg Tour Package from Kolkata, call us for best deal.
At a distance of 265 km from Bangalore, 117 km from Mysore, 132 km from Mangalore, 322 km from Coimbatore & 362 km from Kochi, Coorg or Kodagu is a district in Karnataka.Coorg is the largest producer of Coffee in India. Also, it is one of the places with highest rainfall in India. The Kodagu district comprises different communities like Kodava, Tulu, Gowda and Moplah out of which the largest is the Kodava community, both economically and politically. The economy depends on agriculture, coffee plantations, forestry and tourism.
Best time to visit in Coorg/ Madikeri
Coorg is located in the Western Ghats. Coorg is a part of the Tropics and thus the weather of Coorg is Tropical Monsoon Climate.
The wintertime in Coorg is chilly, but quite pleasant. During the months of December through February, the temperatures have been know to fall as low as 8 to 10°C.
During the summertime in Coorg, the temperatures generally go high as 35°C and drop to a low of 20 to 15°C in the evenings and nights.
Monsoons, however – are the forerunner to splendid greenery. The onset of the monsoon season is in June, when the entire town blooms with all of its vivaciousness and vehemence.
Must Buys/ Shopping in Coorg-
Bestowed with the beauty of misty hills, sandalwood forests, lush teakwood and acres of coffee and tea plantations, Coorg is one of the most coveted hill stations in India.
- Coffee-The organic unadulterated coffee grown in Coorg,Robusta and Arabica are also grown here. You can find freshly ground coffee easily at the local markets.
- Spices & Dry Fruits-Coorg is known for growing organic signature spices such cardamom, pepper, vanilla, cumin, basil, oregano, star anise, rosemary, thyme, sage and nutmeg, which you can buy in bulk to your heart’s content. Dry fruits like raisins, cashews and figs are also famous in Coorg. Visit the Friday Market at Madikeri and you are all sorted.
- Handmade Chocolates-Homemade chocolates of Coorg can make a great souvenir. Choci Coorg in Madikeri is a great place to find a variety of homemade local chocolates.
- Homemade Wine-Kodagu or Coorg local made wine is a big success amongst tourists. The wine here is not just made from grapes and gooseberries but ginger, betel leaves, banana, pineapple and passion fruits also serve as ingredients. Sugar-free wine is available as well.
How to Reach Coorg/ Madikeri-
- By Air-Nearest Airport: Mangalore Airport (146 Kms), Bengaluru Kempegowda International Airport is 280 km from Madikeri,Coorg.
- By Train-Nearest Train Station: Mysore Junction (117 Kms) Mangalore Central Railway Station (131 Kms)
- By Road-At a distance of 265 km from Bangalore,117 km from Mysore, 132 km from Mangalore, 322 km from Coimbatore & 362 km from Kochi.
5N/6D:2N COORG/1N MYSORE/2N OOTY
5N/6D:2N COORG/2N WAYANAD/1N MYSORE
7N/8D:2N COORG / 1N MYSORE /2N OOTY /2N KODAIKANAL
5N/6D:2N COORG/1N MYSORE/2N OOTY
5N/6D: 2N COORG / 1N MYSORE / 2N OOTY | ||||||||
Day 1: | Pick up from arrival and proceed to Coorg. Enroute visit Tibetian Golden Temple & NisargaDhama. Check- in to hotel on arrival. Evening visit Raja’s Seat. Overnight stay @ Coorg. | |||||||
Day 2: | After breakfast proceed to visit Talacauveri, Bhagamandala, Omkareshwara Temple & Abbey Falls. Overnight stay @ Coorg. | |||||||
Day 3: | After breakfast check- out and proceed to Mysore. Check- in to hotel on arrival then proceed to visit Maharaja’s Palace, Chamundi Hill & Big Bull. Evening visit Brindavan Garden. Overnight stay @ Mysore. | |||||||
Day 4: | After breakfast check- out and proceed to Ooty. Check- in to hotel on arrival then proceed to visit Ooty Lake & Botanical Garden. Overnight stay @ Ooty. | |||||||
Day 5: | After breakfast proceed to Coonoor. Coonoor Sight seeing (Sim’s Park, Lam’s Rock, Dolphin Nose, Tea Factory & Tea Garden) & Doddabetta. Overnight stay @ Ooty. | |||||||
Day 6: | After breakfast check- out and proceed to Bangalore or Coimbatore to board your train or flight. | |||||||
RATES VALID from 1st April 2019 to 31st March 2020 | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
RATES ON CPAI | 2 PAX | 14650 | 2 PAX | 17100 | 2 PAX | 24650 | ||
4 PAX | 10300 | 4 PAX | 12700 | 4 PAX | 21600 | |||
6 PAX | 9700 | 6 PAX | 12150 | 6 PAX | 19700 | |||
RATES ON MAPAI | 2 PAX | 16700 | 2 PAX | 19600 | 2 PAX | 27650 | ||
4 PAX | 12350 | 4 PAX | 15200 | 4 PAX | 24600 | |||
6 PAX | 11750 | 6 PAX | 14650 | 6 PAX | 22700 | |||
EXTRA CHILD CHARGES WITHOUT EXTRA BED (6-11 YEARS) | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
CPAI PLAN | 1650 | 2100 | 4500 | |||||
MAPAI PLAN | 3700 | 4600 | 7500 | |||||
EXTRA BED CHARGES: EXTRA PERSON / CHILD WITH EXTRA BED | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
CPAI PLAN | 2800 | 4200 | 7600 | |||||
MAPAI PLAN | 4850 | 6700 | 10600 | |||||
HOTEL DETAILS | ||||||||
STANDARD | DELUXE | LUXURY | ||||||
MYSORE | The Grand Vanam/ Similar | Hotel Rio Meridian/ Similar | Fortune JP Palace/ Similar | |||||
COORG | Hotel Madikeri Heritage/ Similar | Palm Era Resorts/ Similar | Ambatty Greens/ Similar | |||||
OOTY | Majestic Crown/ Similar | Hotel Welbeck Residency/ Similar | Gem Park/ Similar | |||||
VEHICLE DETAILS | STANDARD | DELUXE | LUXURY | |||||
2 PAX | Etios/ Dzire | 2 PAX | Etios/ Dzire | 2 PAX | Etios/ Dzire | |||
4 PAX | Etios/ Dzire | 4 PAX | Etios/ Dzire | 4 PAX | Innova | |||
6 PAX | Innova | 6 PAX | Innova | 6 PAX | Innova | |||
Inclusions: | Exclusions: | |||||||
5 Nights accommodation on double or twin sharing basis. | Any meals other than the mentioned in the package. | |||||||
Meals as per meal plan. | Any services not specifically mentioned in the inclusions. | |||||||
All applicable Hotel taxes. | Expenses caused by factors beyond our control like rail & flight delays, road blocks, vehicle malfunctions, political disturbances, etc.. | |||||||
All transfers & sight seeing by private cab. | ||||||||
Driver allowance, Toll, Tax, Permit & All Parking Charges. | ||||||||
Individual entrance fees to visit places, any extra fees outside our program & ride / safari / boating / camera permission etc.. | ||||||||
Water Bottles in the cab at the time of arrival | ||||||||
Note: | ||||||||
Above mentioned rates are per person only. | ||||||||
Above rates are not valid during Dussehra, Christmas & New Year Season. | ||||||||
5% Government Service Tax applicable on Total Package Cost. | ||||||||
Guests are requested to carry Photo Identity Proof as per Government regulations. |
5N/6D:2N COORG/2N WAYANAD/1N MYSORE
5N/6D: 2N COORG / 2N WAYANAD / 1N MYSORE | ||||||||
Day 1: | Pick up from the arrival and proceed to Coorg. Enroute visit Tibetian Golden Temple & NisargaDhama. Check- in to hotel on arrival. Evening visit Raja’s Seat. Overnight stay @ Coorg. | |||||||
Day 2: | After breakfast proceed to visit Talacauveri, Bhagamandala, Omkareshwara Temple & Abbey Falls. Overnight stay @ Coorg. | |||||||
Day 3: | After breakfast check- out and proceed to Wayanad. Enroute visit Edakkal Caves, View Point & Chain Tree. Overnight stay @ Wayanad. | |||||||
Day 4: | After breakfast proceed to visit Pookat Lake, Meenmutti Falls & Kuruvadeep Island. Overnight stay @ Wayanad. | |||||||
Day 5: | Afer breakfast check- out and proceed to Mysore. Check- in to hotel on arrival then proceed to visit Maharaja’s Palace, Chamundi Hills & Big Bull. Evening visit Brindavan Garden. Overnight stay @ Mysore. | |||||||
Day 6: | After breakfast check- out and proceed to Bangalore to board your train or flight. | |||||||
RATES VALID from 1st April 2019 to 31st March 2020 | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
RATES ON CPAI | 2 PAX | 13700 | 2 PAX | 16350 | 2 PAX | 25300 | ||
4 PAX | 9250 | 4 PAX | 11900 | 4 PAX | 22500 | |||
6 PAX | 8850 | 6 PAX | 11550 | 6 PAX | 20450 | |||
RATES ON MAPAI | 2 PAX | 15750 | 2 PAX | 18250 | 2 PAX | 29300 | ||
4 PAX | 11300 | 4 PAX | 13800 | 4 PAX | 26500 | |||
6 PAX | 10900 | 6 PAX | 13450 | 6 PAX | 24450 | |||
EXTRA CHILD CHARGES WITHOUT EXTRA BED (6-11 YEARS) | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
CPAI PLAN | 1850 | 2700 | 5500 | |||||
MAPAI PLAN | 3900 | 4600 | 9500 | |||||
EXTRA BED CHARGES: EXTRA PERSON / CHILD WITH EXTRA BED | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
CPAI PLAN | 3200 | 4700 | 8000 | |||||
MAPAI PLAN | 5250 | 6600 | 12000 | |||||
HOTEL DETAILS | ||||||||
STANDARD | DELUXE | LUXURY | ||||||
MYSORE | The Grand Vanam/ Similar | Hotel Rio Meridian/ Similar | Fortune JP Palace/ Similar | |||||
COORG | Hotel Madikeri Heritage/ Similar | Palm Era Resorts/ Similar | Ambatty Greens/ Similar | |||||
WAYANAD | Haritagiri/ Similar | Green Gates/ Similar | Vythiri Village/ Similar | |||||
VEHICLE DETAILS | STANDARD | DELUXE | LUXURY | |||||
2 PAX | Etios/ Dzire | 2 PAX | Etios/ Dzire | 2 PAX | Etios/ Dzire | |||
4 PAX | Etios/ Dzire | 4 PAX | Etios/ Dzire | 4 PAX | Innova | |||
6 PAX | Innova | 6 PAX | Innova | 6 PAX | Innova | |||
Inclusions: | Exclusions: | |||||||
5 Nights accommodation on double or twin sharing basis. | Any meals other than the mentioned in the package. | |||||||
Meals as per meal plan. | Any services not specifically mentioned in the inclusions. | |||||||
All applicable Hotel taxes. | Expenses caused by factors beyond our control like rail & flight delays, road blocks, vehicle malfunctions, political disturbances, etc.. | |||||||
All transfers & sight seeing by private cab. | ||||||||
Driver allowance, Toll, Tax, Permit & All Parking Charges. | ||||||||
Individual entrance fees to visit places, any extra fees outside our program & ride / safari / boating / camera permission etc.. | ||||||||
Water Bottles in the cab at the time of arrival | ||||||||
Note: | ||||||||
Above mentioned rates are per person only. | ||||||||
Above rates are not valid during Dussehra, Christmas & New Year Season. | ||||||||
5% Government Service Tax applicable on Total Package Cost. | ||||||||
Guests are requested to carry Photo Identity Proof as per Government regulations. |
7N/8D:2N COORG / 1N MYSORE /2N OOTY /2N KODAIKANAL
7N/8D: 2N COORG / 1N MYSORE / 2N OOTY / 2N KODAIKANAL | ||||||||
Day 1: | Pick up from arrival and proceed to Coorg. Enroute visit Tibetian Golden Temple & NisargaDhama. Check- in to hotel on arrival. Evening visit Raja’s Seat. Overnight stay @ Coorg. | |||||||
Day 2: | After breakfast proceed to visit Talacauveri, Bhagamandala, Omkareshwara Temple & Abbey Falls. Overnight stay @ Coorg. | |||||||
Day 3: | Afer breakfast check- out and proceed to Mysore. Check- in to hotel on arrival then proceed to visit Srirangapatna (Dariya Daulat Bagh, Gumbaz, Tippu Fort & Sriranganathaswamy Temple). Evening visit Brindavan Garden. Overnight stay @ Mysore. Evening visit Brindavan Garden. Overnight stay @ Mysore. | |||||||
Day 4: | After breakfast check- out and proceed to visit Maharaja’s Palace, Chamundi Hill & Big Bull then proceed to Ooty. Check- in to hotel on arrival. Evening visit Botanical Garden. Overnight stay @ Ooty. | |||||||
Day 5: | After breakfast proceed to Coonoor. Coonoor Sight seeing (Sims Park, Lams Rock, Dolphin Nose, Tea Garden & Tea Factory) and Doddabetta. Overnight stay @ Ooty. | |||||||
Day 6: | After breakfast check- out and proceed to Kodaikanal. Check in to hotel on arrival then proceed to visit Cookers Walk, Green Valley View and the Lake. Overnight stay @ Kodaikanal. | |||||||
Day 7: | After breakfast proceed to visit Pillar’s Rock, Silent Valley View & Silver Cascade Falls. Overnight stay @ Kodaikanal. | |||||||
Day 8: | After breakfast check- out and proceed to Bangalore or Coimbatore to board your train or flight. | |||||||
RATES VALID from 1st April 2019 to 31st March 2020 | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
RATES ON CPAI | 2 PAX | 20350 | 2 PAX | 22850 | 2 PAX | 32250 | ||
4 PAX | 14500 | 4 PAX | 17050 | 4 PAX | 28150 | |||
6 PAX | 13750 | 6 PAX | 16300 | 6 PAX | 25650 | |||
RATES ON MAPAI | 2 PAX | 23200 | 2 PAX | 26150 | 2 PAX | 36550 | ||
4 PAX | 17400 | 4 PAX | 20350 | 4 PAX | 32450 | |||
6 PAX | 16600 | 6 PAX | 19600 | 6 PAX | 29950 | |||
EXTRA CHILD CHARGES WITHOUT EXTRA BED (6-11 YEARS) | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
CPAI PLAN | 2450 | 3100 | 6000 | |||||
MAPAI PLAN | 5300 | 6400 | 10300 | |||||
EXTRA BED CHARGES: EXTRA PERSON / CHILD WITH EXTRA BED | ||||||||
TYPE | STANDARD | DELUXE | LUXURY | |||||
CPAI PLAN | 4200 | 5800 | 10100 | |||||
MAPAI PLAN | 7050 | 9100 | 14400 | |||||
HOTEL DETAILS | ||||||||
STANDARD | DELUXE | LUXURY | ||||||
MYSORE | The Grand Vanam/ Similar | Hotel Rio Meridian/ Similar | Fortune JP Palace/ Similar | |||||
COORG | Hotel Madikeri Heritage/ Similar | Palm Era Resorts/ Similar | Ambatty Greens/ Similar | |||||
OOTY | Majestic Crown/ Similar | Hotel Welbeck Residency/ Similar | Gem Park/ Similar | |||||
KODAIKANAL | Aarem Valley Castle/ Similar | The Carnival Resort/ Similar | Germanus Springs/ Similar | |||||
VEHICLE DETAILS | STANDARD | DELUXE | LUXURY | |||||
2 PAX | Etios/ Dzire | 2 PAX | Etios/ Dzire | 2 PAX | Etios/ Dzire | |||
4 PAX | Etios/ Dzire | 4 PAX | Etios/ Dzire | 4 PAX | Innova | |||
6 PAX | Innova | 6 PAX | Innova | 6 PAX | Innova | |||
Inclusions: | Exclusions: | |||||||
7 Nights accommodation on double or twin sharing basis. | Any meals other than the mentioned in the package. | |||||||
Meals as per meal plan. | Any services not specifically mentioned in the inclusions. | |||||||
All applicable Hotel taxes. | Expenses caused by factors beyond our control like rail & flight delays, road blocks, vehicle malfunctions, political disturbances, etc.. | |||||||
All transfers & sight seeing by private cab. | ||||||||
Driver allowance, Toll, Tax, Permit & All Parking Charges. | ||||||||
Individual entrance fees to visit places, any extra fees outside our program & ride / safari / boating / camera permission etc.. | ||||||||
Water Bottles in the cab at the time of arrival | ||||||||
Note: | ||||||||
Above mentioned rates are per person only. | ||||||||
Above rates are not valid during Dussehra, Christmas & New Year Season. | ||||||||
5% Government Service Tax applicable on Total Package Cost. | ||||||||
Guests are requested to carry Photo Identity Proof as per Government regulations. |